007
James Bond 007 is a fictional character created in 1953 by writer Ian Fleming, who featured him in twelve novels and two short story collections.[1] The character has also been used in the second longest running and second most successful film franchise to date, starting in 1962 with Dr. No.[2][3] There have been 22 films in the EON Productions series to date, of which the current film, Quantum of Solace, is due for release in November 2008[4] (although the UK release date has been moved forward to 31 October [5]). In addition there have been two independent feature productions (a 1967 spoof version of Casino Royale starring David Niven in the title role, and 1983’s Never Say Never Again) and one Fleming-licenced American television adaptation of the first novel, aired in 1954. In 1956, Moonraker was also adapted into a South African radio play starring Bob Holness as Bond. In 1990, You Only Live Twice was adapted into a 90 minute radio play for BBC Radio 4 with Michael Jayston playing James Bond. In 2008, BBC Radio 4 was granted the rights for a one-shot broadcast of a radio adaptation of another 007 novel: Dr. No, with Toby Stephens (who portrayed the villain in Die Another Day) as James Bond.
After Fleming’s death in 1964, subsequent James Bond novels were written by Kingsley Amis (as Robert Markham), John Pearson, John Gardner and Raymond Benson. In addition Charlie Higson has begun to write a series of books detailing the “Young James Bond“.[6] Moreover, Christopher Wood novelised two screenplays, while other writers have authored unofficial versions of the character.
In July 2007, it was announced that Sebastian Faulks has been commissioned to write a new Bond novel to commemorate Fleming’s 100th Birthday. The book - titled Devil May Care - was published on 27 May 2008.
The EON Productions films are generally termed as “official” films originating with the purchase of the James Bond film rights by producer Harry Saltzman in the late 1950s.[7]
Apart from movies, TV and radio, Bond has also been adapted for many other media, including comic strips and video games.
In the late 1950s, EON Productions guaranteed the film adaptation rights for every 007 novel except for Casino Royale (those rights were recovered in 1999[15]). In 1962, the first adaptation was made with Dr. No, which starred Sean Connery as 007. Connery starred in 6 more films after his initial portrayal (including 1983’s Never Say Never Again, which was not part of the EON series). George Lazenby replaced Connery for 1 film before the latter’s last EON film, after which the part was played by Roger Moore (for 7 films), Timothy Dalton (for 2 films), Pierce Brosnan (for 4 films) and Daniel Craig. As of 2008, there have been 22 films. The 21st film, Casino Royale, with Daniel Craig as James Bond, premiered on 14 November 2006,[16] with the film going on general release in Asia and the Middle East the following day.[17] Notably, it is the first Bond film to be released in China.[18]
The James Bond films have grossed over $4 billion (£2 Billion) (nearly $11 billion when adjusted for inflation) worldwide, making it the second highest grossing film series ever after Harry Potter when not adjusting for inflation.[19]
The 22nd and newest movie in the series, Quantum of Solace, is to be released in the UK on 31 October 2008 and in the US on 14 November 2008.
[edit] The EON films
| Franchise Count | Title | Year | Actor | Director | Total Box Office | Budget | Inflation Adjusted Total Box Office** |
|---|---|---|---|---|---|---|---|
| 1 | Dr. No | 1962 | Sean Connery | Terence Young | $59,600,000 | $1,000,000 | $425,488,741 |
| 2 | From Russia with Love | 1963 | $78,900,000 | $2,500,000 | $555,909,803 | ||
| 3 | Goldfinger | 1964 | Guy Hamilton | $124,900,000 | $3,500,000 | $868,659,354 | |
| 4 | Thunderball | 1965 | Terence Young | $141,200,000 | $11,000,000 | $966,435,555 | |
| 5 | You Only Live Twice | 1967 | Lewis Gilbert | $111,600,000 | $9,500,000 | $720,388,023 | |
| 6 | On Her Majesty’s Secret Service | 1969 | George Lazenby | Peter R. Hunt | $87,400,000 | $7,000,000 | $513,445,231 |
| 7 | Diamonds Are Forever | 1971 | Sean Connery | Guy Hamilton | $116,000,000 | $7,200,000 | $617,520,987 |
| 8 | Live and Let Die | 1973 | Roger Moore | $161,800,000 | $7,000,000 | $785,677,477 | |
| 9 | The Man with the Golden Gun | 1974 | $97,600,000 | $7,000,000 | $426,826,774 | ||
| 10 | The Spy Who Loved Me | 1977 | Lewis Gilbert | $185,400,000 | $14,000,000 | $659,607,920 | |
| 11 | Moonraker | 1979 | $210,300,000 | $34,000,000 | $624,527,272 | ||
| 12 | For Your Eyes Only | 1981 | John Glen | $195,300,000 | $28,000,000 | $463,219,801 | |
| 13 | Octopussy | 1983 | $187,500,000 | $27,500,000 | $405,873,493 | ||
| 14 | A View to a Kill | 1985 | $152,400,000 | $30,000,000 | $305,366,542 | ||
| 15 | The Living Daylights | 1987 | Timothy Dalton | $191,200,000 | $40,000,000 | $362,876,056 | |
| 16 | Licence to Kill | 1989 | $156,200,000 | $42,000,000 | $271,586,451 | ||
| 17 | GoldenEye | 1995 | Pierce Brosnan | Martin Campbell | $353,400,000 | $60,000,000 | $499,954,330 |
| 18 | Tomorrow Never Dies | 1997 | Roger Spottiswoode | $346,600,000 | $110,000,000 | $465,588,535 | |
| 19 | The World Is Not Enough | 1999 | Michael Apted | $390,000,000 | $135,000,000 | $504,705,882 | |
| 20 | Die Another Day | 2002 | Lee Tamahori | $456,000,000 | $142,000,000 | $546,490,272 | |
| 21 | Casino Royale | 2006 | Daniel Craig | Martin Campbell | $594,293,106 | $150,000,000 | $635,563,460 |
| 22 | Quantum of Solace | 2008 | Marc Forster | $230,000,000 | |||
| Totals | Films 1-22 | $4,397,593,106 | $1,098,000,000 | $11,615,711,960 |







